Company

Skilled MedicalSee more

addressAddressNew South Wales
salary SalaryPermanent
CategoryHealthcare

Job description

  • Accommodation provided and travel reimbursed
  • Oncall only for entire placement with back up from retrieval and my emergency doctor services
  • Duties will include Medical Ward rounds on weekend and public holiday shifts.
DetailsA Northern NSW hospital requires a Senior Medical Officer in Emergency Medicine from 18/04/2024 to 28/06/2024.SHIFTS:Thursday 18th April 2024 0000-0000 $2,100.00
Friday 19th April 2024 Until 0700 $612.50Friday 19th April 2024 Start 1800 $525.00
Saturday 20th April 2024 0000-0000 $2,100.00
Sunday 21st April 2024 0000-0000 $2,100.00
Monday 22nd April 2024 0000-0000 $2,100.00
Tuesday 23rd April 2024 0000-0000 $2,100.00
Wednesday 24th April 2024 0000-0000 $2,100.00
Thursday 25th April 2024 0000-0000 $2,100.00
Friday 26th April 2024 Until 0700 $612.50Friday 26th April 2024 Start 1800 $525.00
Saturday 27th April 2024 0000-0000 $2,100.00
Sunday 28th April 2024 0000-0000 $2,100.00
Monday 29th April 2024 0000-0000 $2,100.00
Tuesday 30th April 2024 0000-0000 $2,100.00
Wednesday 1st May 2024 0000-0000 $2,100.00
Thursday 2nd May 2024 0000-0000 $2,100.00
Friday 3rd May 2024 Until 0700 $612.50Friday 3rd May 2024 Start 1800 $525.00
Saturday 4th May 2024 0000-0000 $2,100.00
Sunday 5th May 2024 0000-0000 $2,100.00
Monday 6th May 2024 0000-0000 $2,100.00
Tuesday 7th May 2024 0000-0000 $2,100.00
Wednesday 8th May 2024 0000-0000 $2,100.00
Thursday 9th May 2024 0000-0000 $2,100.00
Friday 10th May 2024 Until 0700 $612.50Friday 10th May 2024 Start 1800 $525.00
Saturday 11th May 2024 0000-0000 $2,100.00
Sunday 12th May 2024 0000-0000 $2,100.00
Monday 13th May 2024 0000-0000 $2,100.00
Tuesday 14th May 2024 0000-0000 $2,100.00
Wednesday 15th May 2024 0000-0000 $2,100.00
Thursday 16th May 2024 0000-0000 $2,100.00
Friday 17th May 2024 Until 0700 $612.50Friday 17th May 2024 Start 1800 $525.00
Saturday 18th May 2024 0000-0000 $2,100.00
Sunday 19th May 2024 0000-0000 $2,100.00
Monday 20th May 2024 0000-0000 $2,100.00
Tuesday 21st May 2024 0000-0000 $2,100.00
Wednesday 22nd May 2024 0000-0000 $2,100.00
Thursday 23rd May 2024 0000-0000 $2,100.00
Friday 24th May 2024 Until 0700 $612.50Friday 24th May 2024 Start 1800 $525.00
Saturday 25th May 2024 0000-0000 $2,100.00
Sunday 26th May 2024 0000-0000 $2,100.00
Monday 27th May 2024 0000-0000 $2,100.00
Tuesday 28th May 2024 0000-0000 $2,100.00
Wednesday 29th May 2024 0000-0000 $2,100.00
Thursday 30rd May 2024 0000-0000 $2,100.00
Friday 31st May 2024 Until 0700 $612.50Friday 31st May 2024 Start 1800 $525.00
Saturday 1st June 2024 0000-0000 $2,100.00
Sunday 2nd June 2024 0000-0000 $2,100.00
Monday 3rd June 2024 0000-0000 $2,100.00
Tuesday 4th June 2024 0000-0000 $2,100.00
Wednesday 5th June 2024 0000-0000 $2,100.00
Thursday 6th June 2024 0000-0000 $2,100.00
Friday 7th June 2024 Until 0700 $612.50Friday 7th June 2024 Start 1800 $525.00
Saturday 8th June 2024 0000-0000 $2,100.00
Sunday 9th June 2024 0000-0000 $2,100.00
Monday 10th June 2024 0000-0000 $2,100.00
Tuesday 11th June 2024 0000-0000 $2,100.00
Wednesday 12th June 2024 0000-0000 $2,100.00
Thursday 13th June 2024 0000-0000 $2,100.00
Friday 14th June 2024 Until 0700 $612.50Friday 14th June 2024 Start 1800 $525.00
Saturday 15th June 2024 0000-0000 $2,100.00
Sunday 16th June 2024 0000-0000 $2,100.00
Monday 17th June 2024 0000-0000 $2,100.00
Tuesday 18th June 2024 0000-0000 $2,100.00
Wednesday 19th June 2024 0000-0000 $2,100.00
Thursday 20th June 2024 0000-0000 $2,100.00
Friday 21st June 2024 Until 0700 $612.50Friday 21st June 2024 Start 1800 $525.00
Saturday 22nd June 2024 0000-0000 $2,100.00
Sunday 23rd June 2024 0000-0000 $2,100.00
Monday 24th June 2024 0000-0000 $2,100.00
Tuesday 25th June 2024 0000-0000 $2,100.00
Wednesday 26th June 2024 0000-0000 $2,100.00
Thursday 27th June 2024 0000-0000 $2,100.00
Friday 28th June 2024 Until 0700 $612.50Friday 21st June 2024 Start 1800 $525.00
Saturday 22nd June 2024 0000-0000 $2,100.00
Sunday 23rd June 2024 0000-0000 $2,100.00
Monday 24th June 2024 0000-0000 $2,100.00
Tuesday 25th June 2024 0000-0000 $2,100.00
Wednesday 26th June 2024 0000-0000 $2,100.00
Thursday 27th June 2024 0000-0000 $2,100.00
Friday 28th June 2024 Until 0700 $612.50For further information about this job, please contact Skilled Medical on 1300 900 100.About Skilled MedicalSkilled Medical is a leading international medical recruitment firm that delivers qualified medical professionals wherever they are needed in Australia, New Zealand and the United Kingdom. We are a quality accredited firm with years of industry experience supporting communities and assisting medical professionals in their work and careers. To learn more about Skilled Medical please visit us atTo ApplyTo apply for this job, please complete the Skilled Medical Registration form below or the contact form if you have already registered with us. Candidates must be registered with AHPRA and have the Right to Work in Australia. You can also contact a Skilled Medical Recruitment Consultant to discuss this role on 1300 900 100 .
Refer code: 2118682. Skilled Medical - The previous day - 2024-04-28 20:03

Skilled Medical

New South Wales
Jobs feed

Food and Beverage Utility

Ventia Food And Beverage Utility

Adelaide, SA

Telecommunications Rigger - NSW

Ventia Telecommunications Rigger - Nsw

Sydney, NSW

Care Manager I Willoughby

Bupa Aged Care Australia

Willoughby, SA

Bupa Centre Manager

Bupa Aged Care Australia

Southport, QLD

Dental Assistant | Brisbane Dental Studio

Bupa Aged Care Australia

Clayfield, QLD

Housekeeping Staff

Ventia Housekeeping Staff

Emerald, VIC

Oral Health Therapist | Arndale, SA

Bupa Aged Care Australia

Kilkenny, SA

Cook Aged Care | Woodville

Bupa Aged Care Australia

Woodville South, SA

Cleaning Assistant - Bupa Mosman

Bupa Aged Care Australia

Mosman, NSW

Senior Operations Manager, Remediation Operations

Bupa Aged Care Australia

Adelaide, SA

Share jobs with friends

Related jobs

Senor Medical Officer / Emergency Medicine

Senior Medical Officer / General Practitioner

Talent Quarter

Albury, NSW

yesterday - seen

Medical Office Manager

Pope Recruitment Pty Ltd

Sydney, NSW

3 days ago - seen

Deputy Chief Medical Officer

Healthscope

Sydney, NSW

4 days ago - seen

Office Accountant / Administrator

Bosshard Medical

Moorebank, NSW

4 days ago - seen

Visiting Medical Officer in Colorectal Surgery (apply via eCredential)

Hunter New England Local Health District

New Lambton, NSW

4 days ago - seen

Staff Specialist/Visiting Medical Officer - Anaesthetist - Orange

Western Nsw Local Health District

Orange, NSW

4 days ago - seen

Senior Administration Officer - Team Leader Medical Imaging

Western Nsw Local Health District

Orange, NSW

4 days ago - seen

Medical Officer/ Registrar up to $289K

Australian Health Professionals

Newcastle, NSW

4 days ago - seen

Junior Medical Officer (JMO) Manager

Hunter New England Local Health District

Newcastle, NSW

4 days ago - seen

Visiting Medical Officer in Colorectal Surgery (apply via eCredential)

Hunter New England Local Health District

Newcastle, NSW

4 days ago - seen

Career Medical Officer

Healthscope

Newcastle, NSW

4 days ago - seen

Locum - Visiting Medical Officer

Healthcarelink Trust

Sydney, NSW

4 days ago - seen

Visiting Medical Officer

Healthcarelink Trust

Sydney, NSW

4 days ago - seen

Medical Centre Officer

Carrathool Shire Council

Hillston, NSW

5 days ago - seen

Administration and Office Manager

Street Side Medics Ltd

Redfern, NSW

5 days ago - seen

Career Medical Officer

Broadbean Ats

Shortland, NSW

5 days ago - seen

Accounts Receivable / Payable Officer (Medical Device company)

Biotronik Australia

Pymble, NSW

5 days ago - seen

Locum - Visiting Medical Officer

Healthcarelink Trust

Sydney, NSW

5 days ago - seen